Argentina Expat Guide
Subscribe To Argentina Expats Insights Weekly Newsletter
- Ready to experience the world and improve your life, finances, and wellbeing? My weekly newsletter is your passport to a better life.
- My team of seasoned expats has traveled the world, to share hand-picked advice, tips, and recommendations for a happy, healthy, and wealthy life abroad.
- Join a community of 500,000+ expats. Start living your best life!
About the author
Hi, That's me. I'm Marco Sison. I worked in corporate finance for 15 years before retiring early at 41 years old. I have been an expat for over 10 years, living in over 50 countries to show you the best ways to save, invest, and live in amazing countries outside the USA. I am a trust resource on personal finance and overseas retirement for US News & World Reports, HuffPost, MSN Money, USA Today, ABC Network, Yahoo Finance, Best Life, Association of MBAs, and the iTunes documentary Seeking FIRE.
US Dollars To Argentina Peso Conversion Rates
| Blue Dollar | Official | Western Union | Visa | Master card | USDT |
|---|---|---|---|---|---|
| 1,435.00 | 1,446.53 | 1,195.56 | #VALUE! | #VALUE! | Not found. |
| Edit: 6/09/26 4:00 PM | Edit: 6/07/26 1:00 PM | Edit: 06/09/2025 08:05 PM | Edit: 6/09/26 4:00 PM | Edit: 6/09/26 4:00 PM | Edit: 6/09/26 4:00 PM |
Expat Insights
Other Argentina Resources
Buenos Aires Neighborhood Map Tool
Argentina EXPAT STATISTICS AND QUICK FACTS
QUICK FACTS
| Argentina | |||
|---|---|---|---|
| Facts | Capital City | Buenos Aires | |
| Facts | Population Size | 46,654,581 | |
| Facts | # US Citizens Living In Country | 60000 | |
| Facts | Retirement Ranking (Out of 85) | 26 | |
| Facts | Exchange Rate of $1 USD as of Wed, 06/10 | 1442.00 ARS | |
| Facts | Safety Score (Out of 100) | 68 | |
| Facts | Safest City | Rosario | |
| Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 45 | |
| Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | 1,100.00 | |
| Costs | Housing As % of Monthly Cost | 40% | |
| Costs | Cost of A Movie Ticket (Capital City) | $2 | |
| Costs | Cost of A Beer (Captial City) | $4.15 | |
| Costs | Average Monthly Salary (USD) | $400 | |
| Costs | Cheapest City (Single Person Upper Middle Class) | Cordoba - $ 813/mo | |
| Health | Healthcare System Ranking | 75 | |
| Health | Average Cost of Health Insurance (Single Person) | $4,559 per year | |
| Health | Average Cost of One Night In The Hospital | $212 | |
| Health | Number of Hospitals | 3391 | |
| Health | Drinkable Tap Water | Not Safe To Drink | |
| Health | Number of Doctors Per 10000 People | 38.95 | |
| Health | Air Pollution Level | Moderate (Exceeds Guidelines by 1-2X) | |
| Life | Quality of Life Ranking (Out of 84) | 59 | |
| Life | Main Languages | Spanish | |
| Life | English Speak % | 6.52% | |
| Life | English Ranking (Out of 111 countries) | 30 | |
| Life | Traffic (Time To Drive ~6 miles/10 Km) | 24 minutes | |
| Life | Language Difficulty | Category I- 24-30 weeks (600-750 class hours) | |
| Life | Public Holidays | 20 | |
| City With The Most Expats | Buenos Aires |
COST STATISTICS
| Argentina | |||
|---|---|---|---|
| Facts | Capital City | Buenos Aires | |
| Facts | Population Size | 46,654,581 | |
| Facts | # US Citizens Living In Country | 60000 | |
| Facts | Retirement Ranking (Out of 85) | 26 | |
| Facts | Exchange Rate of $1 USD as of Wed, 06/10 | 1442.00 ARS | |
| Facts | Safety Score (Out of 100) | 68 | |
| Facts | Safest City | Rosario | |
| Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 45 | |
| Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | 1,100.00 | |
| Costs | Housing As % of Monthly Cost | 40% | |
| Costs | Cost of A Movie Ticket (Capital City) | $2 | |
| Costs | Cost of A Beer (Captial City) | $4.15 | |
| Costs | Average Monthly Salary (USD) | $400 | |
| Costs | Cheapest City (Single Person Upper Middle Class) | Cordoba - $ 813/mo | |
| Health | Healthcare System Ranking | 75 | |
| Health | Average Cost of Health Insurance (Single Person) | $4,559 per year | |
| Health | Average Cost of One Night In The Hospital | $212 | |
| Health | Number of Hospitals | 3391 | |
| Health | Drinkable Tap Water | Not Safe To Drink | |
| Health | Number of Doctors Per 10000 People | 38.95 | |
| Health | Air Pollution Level | Moderate (Exceeds Guidelines by 1-2X) | |
| Life | Quality of Life Ranking (Out of 84) | 59 | |
| Life | Main Languages | Spanish | |
| Life | English Speak % | 6.52% | |
| Life | English Ranking (Out of 111 countries) | 30 | |
| Life | Traffic (Time To Drive ~6 miles/10 Km) | 24 minutes | |
| Life | Language Difficulty | Category I- 24-30 weeks (600-750 class hours) | |
| Life | Public Holidays | 20 | |
| City With The Most Expats | Buenos Aires |
HEALTHCARE STATISTICS
| Argentina | |||
|---|---|---|---|
| Facts | Capital City | Buenos Aires | |
| Facts | Population Size | 46,654,581 | |
| Facts | # US Citizens Living In Country | 60000 | |
| Facts | Retirement Ranking (Out of 85) | 26 | |
| Facts | Exchange Rate of $1 USD as of Wed, 06/10 | 1442.00 ARS | |
| Facts | Safety Score (Out of 100) | 68 | |
| Facts | Safest City | Rosario | |
| Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 45 | |
| Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | 1,100.00 | |
| Costs | Housing As % of Monthly Cost | 40% | |
| Costs | Cost of A Movie Ticket (Capital City) | $2 | |
| Costs | Cost of A Beer (Captial City) | $4.15 | |
| Costs | Average Monthly Salary (USD) | $400 | |
| Costs | Cheapest City (Single Person Upper Middle Class) | Cordoba - $ 813/mo | |
| Health | Healthcare System Ranking | 75 | |
| Health | Average Cost of Health Insurance (Single Person) | $4,559 per year | |
| Health | Average Cost of One Night In The Hospital | $212 | |
| Health | Number of Hospitals | 3391 | |
| Health | Drinkable Tap Water | Not Safe To Drink | |
| Health | Number of Doctors Per 10000 People | 38.95 | |
| Health | Air Pollution Level | Moderate (Exceeds Guidelines by 1-2X) | |
| Life | Quality of Life Ranking (Out of 84) | 59 | |
| Life | Main Languages | Spanish | |
| Life | English Speak % | 6.52% | |
| Life | English Ranking (Out of 111 countries) | 30 | |
| Life | Traffic (Time To Drive ~6 miles/10 Km) | 24 minutes | |
| Life | Language Difficulty | Category I- 24-30 weeks (600-750 class hours) | |
| Life | Public Holidays | 20 | |
| City With The Most Expats | Buenos Aires |
QUALITY OF LIFE
| Argentina | |||
|---|---|---|---|
| Facts | Capital City | Buenos Aires | |
| Facts | Population Size | 46,654,581 | |
| Facts | # US Citizens Living In Country | 60000 | |
| Facts | Retirement Ranking (Out of 85) | 26 | |
| Facts | Exchange Rate of $1 USD as of Wed, 06/10 | 1442.00 ARS | |
| Facts | Safety Score (Out of 100) | 68 | |
| Facts | Safest City | Rosario | |
| Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 45 | |
| Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | 1,100.00 | |
| Costs | Housing As % of Monthly Cost | 40% | |
| Costs | Cost of A Movie Ticket (Capital City) | $2 | |
| Costs | Cost of A Beer (Captial City) | $4.15 | |
| Costs | Average Monthly Salary (USD) | $400 | |
| Costs | Cheapest City (Single Person Upper Middle Class) | Cordoba - $ 813/mo | |
| Health | Healthcare System Ranking | 75 | |
| Health | Average Cost of Health Insurance (Single Person) | $4,559 per year | |
| Health | Average Cost of One Night In The Hospital | $212 | |
| Health | Number of Hospitals | 3391 | |
| Health | Drinkable Tap Water | Not Safe To Drink | |
| Health | Number of Doctors Per 10000 People | 38.95 | |
| Health | Air Pollution Level | Moderate (Exceeds Guidelines by 1-2X) | |
| Life | Quality of Life Ranking (Out of 84) | 59 | |
| Life | Main Languages | Spanish | |
| Life | English Speak % | 6.52% | |
| Life | English Ranking (Out of 111 countries) | 30 | |
| Life | Traffic (Time To Drive ~6 miles/10 Km) | 24 minutes | |
| Life | Language Difficulty | Category I- 24-30 weeks (600-750 class hours) | |
| Life | Public Holidays | 20 | |
| City With The Most Expats | Buenos Aires |