Croatia Expat Guide
Subscribe To Croatia Expats Insights Weekly Newsletter
- Ready to experience the world and improve your life, finances, and wellbeing? My weekly newsletter is your passport to a better life.
- My team of seasoned expats has traveled the world, to share hand-picked advice, tips, and recommendations for a happy, healthy, and wealthy life abroad.
- Join a community of 500,000+ expats. Start living your best life!
About the author
Hi, That's me. I'm Marco Sison. I worked in corporate finance for 15 years before retiring early at 41 years old. I have been an expat for over 10 years, living in over 50 countries to show you the best ways to save, invest, and live in amazing countries outside the USA. I am a trust resource on personal finance and overseas retirement for US News & World Reports, HuffPost, MSN Money, USA Today, ABC Network, Yahoo Finance, Best Life, Association of MBAs, and the iTunes documentary Seeking FIRE.
Other Croatia Resources
Croatia EXPAT STATISTICS AND QUICK FACTS
QUICK FACTS
Croatia | |||
---|---|---|---|
Facts | Capital City | Zagreb | |
Facts | Population Size | 3,855,641 | |
Facts | # US Citizens Living In Country | 414,714 | |
Facts | Retirement Ranking (Out of 85) | 34 | |
Facts | Exchange Rate of $1 USD as of Sat, 10/5 | 0.91 EUR | |
Facts | Safety Score (Out of 100) | 74 | |
Facts | Safest City | Zagreb | |
Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 146 | |
Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | $1,721.80 | |
Costs | Housing As % of Monthly Cost | 39% | |
Costs | Cost of A Movie Ticket (Capital City) | $7 | |
Costs | Cost of A Beer (Captial City) | $1.55 | |
Costs | Average Monthly Salary (USD) | $542 | |
Costs | Cheapest City (Single Person Upper Middle Class) | Osijek $ 1,106/mo | |
Health | Healthcare System Ranking | 43 | |
Health | Average Cost of Health Insurance (Single Person) | $3,921 per year | |
Health | Average Cost of One Night In The Hospital | $268 | |
Health | Number of Hospitals | 68 | |
Health | Drinkable Tap Water | Safe To Drink | |
Health | Number of Doctors Per 10000 People | 34.66 | |
Health | Air Pollution Level | Moderate (Exceeds Guidelines by 2-3X) | |
Life | Quality of Life Ranking (Out of 84) | 66 | |
Life | Main Languages | Croatian | |
Life | English Speak % | 60% | |
Life | English Ranking (Out of 111 countries) | 11 | |
Life | Traffic (Time To Drive ~6 miles/10 Km) | 20 Minutes | |
Life | Language Difficulty | Category III- 44 weeks (1100 class hours) | |
Life | Public Holidays | 14 | |
City With The Most Expats | Zagreb |
COST STATISTICS
Croatia | |||
---|---|---|---|
Facts | Capital City | Zagreb | |
Facts | Population Size | 3,855,641 | |
Facts | # US Citizens Living In Country | 414,714 | |
Facts | Retirement Ranking (Out of 85) | 34 | |
Facts | Exchange Rate of $1 USD as of Sat, 10/5 | 0.91 EUR | |
Facts | Safety Score (Out of 100) | 74 | |
Facts | Safest City | Zagreb | |
Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 146 | |
Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | $1,721.80 | |
Costs | Housing As % of Monthly Cost | 39% | |
Costs | Cost of A Movie Ticket (Capital City) | $7 | |
Costs | Cost of A Beer (Captial City) | $1.55 | |
Costs | Average Monthly Salary (USD) | $542 | |
Costs | Cheapest City (Single Person Upper Middle Class) | Osijek $ 1,106/mo | |
Health | Healthcare System Ranking | 43 | |
Health | Average Cost of Health Insurance (Single Person) | $3,921 per year | |
Health | Average Cost of One Night In The Hospital | $268 | |
Health | Number of Hospitals | 68 | |
Health | Drinkable Tap Water | Safe To Drink | |
Health | Number of Doctors Per 10000 People | 34.66 | |
Health | Air Pollution Level | Moderate (Exceeds Guidelines by 2-3X) | |
Life | Quality of Life Ranking (Out of 84) | 66 | |
Life | Main Languages | Croatian | |
Life | English Speak % | 60% | |
Life | English Ranking (Out of 111 countries) | 11 | |
Life | Traffic (Time To Drive ~6 miles/10 Km) | 20 Minutes | |
Life | Language Difficulty | Category III- 44 weeks (1100 class hours) | |
Life | Public Holidays | 14 | |
City With The Most Expats | Zagreb |
HEALTHCARE STATISTICS
Croatia | |||
---|---|---|---|
Facts | Capital City | Zagreb | |
Facts | Population Size | 3,855,641 | |
Facts | # US Citizens Living In Country | 414,714 | |
Facts | Retirement Ranking (Out of 85) | 34 | |
Facts | Exchange Rate of $1 USD as of Sat, 10/5 | 0.91 EUR | |
Facts | Safety Score (Out of 100) | 74 | |
Facts | Safest City | Zagreb | |
Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 146 | |
Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | $1,721.80 | |
Costs | Housing As % of Monthly Cost | 39% | |
Costs | Cost of A Movie Ticket (Capital City) | $7 | |
Costs | Cost of A Beer (Captial City) | $1.55 | |
Costs | Average Monthly Salary (USD) | $542 | |
Costs | Cheapest City (Single Person Upper Middle Class) | Osijek $ 1,106/mo | |
Health | Healthcare System Ranking | 43 | |
Health | Average Cost of Health Insurance (Single Person) | $3,921 per year | |
Health | Average Cost of One Night In The Hospital | $268 | |
Health | Number of Hospitals | 68 | |
Health | Drinkable Tap Water | Safe To Drink | |
Health | Number of Doctors Per 10000 People | 34.66 | |
Health | Air Pollution Level | Moderate (Exceeds Guidelines by 2-3X) | |
Life | Quality of Life Ranking (Out of 84) | 66 | |
Life | Main Languages | Croatian | |
Life | English Speak % | 60% | |
Life | English Ranking (Out of 111 countries) | 11 | |
Life | Traffic (Time To Drive ~6 miles/10 Km) | 20 Minutes | |
Life | Language Difficulty | Category III- 44 weeks (1100 class hours) | |
Life | Public Holidays | 14 | |
City With The Most Expats | Zagreb |
QUALITY OF LIFE
Croatia | |||
---|---|---|---|
Facts | Capital City | Zagreb | |
Facts | Population Size | 3,855,641 | |
Facts | # US Citizens Living In Country | 414,714 | |
Facts | Retirement Ranking (Out of 85) | 34 | |
Facts | Exchange Rate of $1 USD as of Sat, 10/5 | 0.91 EUR | |
Facts | Safety Score (Out of 100) | 74 | |
Facts | Safest City | Zagreb | |
Costs | Capital City Cost of Living Ranking (Out of 227 cities) | 146 | |
Costs | Monthly Budget Upper-Middle Class(1-person Capital city) | $1,721.80 | |
Costs | Housing As % of Monthly Cost | 39% | |
Costs | Cost of A Movie Ticket (Capital City) | $7 | |
Costs | Cost of A Beer (Captial City) | $1.55 | |
Costs | Average Monthly Salary (USD) | $542 | |
Costs | Cheapest City (Single Person Upper Middle Class) | Osijek $ 1,106/mo | |
Health | Healthcare System Ranking | 43 | |
Health | Average Cost of Health Insurance (Single Person) | $3,921 per year | |
Health | Average Cost of One Night In The Hospital | $268 | |
Health | Number of Hospitals | 68 | |
Health | Drinkable Tap Water | Safe To Drink | |
Health | Number of Doctors Per 10000 People | 34.66 | |
Health | Air Pollution Level | Moderate (Exceeds Guidelines by 2-3X) | |
Life | Quality of Life Ranking (Out of 84) | 66 | |
Life | Main Languages | Croatian | |
Life | English Speak % | 60% | |
Life | English Ranking (Out of 111 countries) | 11 | |
Life | Traffic (Time To Drive ~6 miles/10 Km) | 20 Minutes | |
Life | Language Difficulty | Category III- 44 weeks (1100 class hours) | |
Life | Public Holidays | 14 | |
City With The Most Expats | Zagreb |